First Team
South West Combination Women's Football League SWCWFL
|
Date |
Opponents |
H/A | KO/Result |
| 31st July | South East Counties League Representative Team (Friendly) | H | Won 7-1 |
| 2nd Aug | Ferencvaros | Tour | Won 9-0 |
| 3rd Aug | FC Femina | Tour | Lost 2-4 |
| 14th Aug | Coventry City (Friendly) | H | Won 6-4 |
| 21st Aug | Newton Abbot | A | Won 5-1 |
| 28th Aug | Plymouth Argyle | H | Won 6-0 |
| 11th Sept | Chesham Utd | H | Won 7-2 |
| 25th Sept | QPR | H | Drew 1-1 |
| 9th Oct | Forest Green Rovers | A | Won 3-2 |
| 16th Oct | Clevedon Town | A | Won 6-2 |
| 23rd October | Shanklin IOW (Women's FA Cup 1st Round) |
H | Won 4-1 |
| 13th Nov | Newquay(Women's FA Cup 2nd Round ) | A | Won 5-1 |
| 27th Nov | Oxford City | H | Won 6-0 |
| Or 4th Dec | Cardiff City ( FA Cup 3rd Round) | A | Lost 0-2 |
| 11th Dec | Newton Abbot | H | Won 7-1 |
| 18th Dec | Burnham Utd (Somerset County Cup Second Round) | A | Won 29-0 |
| 8th Jan | Launton | H | Launton did not playFixture 3pts awarded to Keynsham Town |
| 15th Jan | Luton Town | H | Won 7-0 |
| 22nd Jan | Forest Green Rovers | H | Won 4-0 |
| 29th Jan | QPR | A | Won 3-1 |
| 5th Feb | Oxford City | A | Won 4-1 |
| 12th Feb | Newton Abbot (Ambasador Cup 1st Round) | H | Cancelled:- Newton Abbott concede the tie |
| 19th Feb | Clevedon Town (Somerset Couty Cup Semi-Final) | H | Won 6-0 |
| 5th March | Plymouth Argyle | A | Drew 5-5 |
| 12th March | Swindon Town | H | Won 7-0 |
| 19th March | Clevedon Town | H | Won 4-1 |
| 26th March | Luton Town | A | Won 1-0 |
| 9th April | Newquay | A | Drew 1-1 |
| 16th April | Chesham Utd | A | Won 2-1 |
| 19th April | Swindon Town | H | Won 4-1 |
| 30th April | Frome Town (Somerset County Cup Final at Bishop Sutton FC) | N | Won 6-1 |
| 7th May | Launton | A | Won 7-0 |
| 9th May | QPR (Ambasador Cup 2nd Round) | A | Won 2-0 |
| 14th May | Swindon Town (Ambasador Cup Semi-Final) |
A | Won 2-1 |
| 21st May | Newquay | H | Newquay Unable to Play Fixture.3 points to Keynsham Town |
Reserves
South West Women's Football League Division 1 (South) SWWFL
Date |
Opponents |
H/A | KO/Result |
| 14th Aug | Brize Norton (Friendly) | H | Won 7-0 |
| 21st Aug | Shanklin IOW (Friendly) | H | Drew 3-3 |
| 11th Sept | Weymouth | H | Won 7-3 |
| 25th Sept | Alphington | A | Won 5-0 |
| 2nd Oct | Dorchester Town | A | Won 5-2 |
| 9th Oct | Bristol University ( Pat Sowden Trophy 1st Round) | H | Lost 2-3 |
| 16th Oct | Exeter University | H | Won 3-2 |
| 23rd Oct | Central | A | Won 3-1 |
| 13th Nov | Swindon Spitfires (Friendly) | A | Won 7-2 |
| 27th Nov | Alphington | H | Won 6-1 |
| 11th Dec | Exeter University | A | Lost 1-4 |
| 15th Jan | Bristol R | A | Lost 2-3 |
| 29th Jan | Central | H | Won 3-1 |
| ..5th Feb | Alphington | A | Lost 1-2 |
| 12th Feb | Dorchester Town (Soccerworld Cup) | H | Won 9-1 |
| 19th Feb | Exeter University | H | Won 3-1 |
| 26th Feb | Swindon Town Res (Soccerworld Cup) | H | Won 3-1 AET |
| 5th March | Weymouth | H | Won 8-0 |
| 19th March | University of Bristol (Soccerworld Cup Semi-Final) | A | Lost 1-3 |
| 7th April | Bristol R | H | Won 2-0 |
| 9th April | Bristol R | H | Lost 0-1 |
| 16th April | Dorchester Town | A | Won 3-0 |
| 23rd April | Central | A | Won 3-1 |
| 26th April | Dorchester Town | H | Won 11-0 |
| Weymouth Withdrew from League in March | |||
Development Squad
(This is now a stand alone team that we will continue to have.close links with and some dual signings)
Somerset County League
Date |
Opponents |
H/A | KO/Result |
| 4th Sept | Westfield (Friendly) | H | Won 12-3 |
| 11th Sept | Yeovil Town Reserves | A | Won 5-2 |
| 25th Sept | Burnham Utd | H | Lost 1-4 |
| 2nd Oct | Holway | A | Lost 0-5 |
| 23rd Oct | Swiss Valley | H | Won 8-0 |
| 30th Oct | Wembdon | A | Won 5-2 |
| 13th Nov | Winsham | A | Won 2-0 |
| 20th Nov | Downend Flyers (Friendly) | A | Won 4-0 |
| 27th Nov | Yeovil Town Res | H | Drew 2-2 |
| 11th Dec | Holway | H | Lost 1-7 |
| 15th Jan | Swiss Valley | A | Won 3-1 |
| 22nd Jan | Burnham United | A | Won 2-0 |
| 29th Jan | Wembdon | H | Lost 2-4 |
| 12th Feb | Winsham (Home) . | H | Won 6-1 |
| 26th Feb | Frome Town Res (League Play-Off) |
A | Lost 1-4 |
| 5th March | Clevedon T (League Cup Round 2) | A | Lost 0-3 aet |
| 2nd April | Swiss Valley (Friendly) | A | Won 6-0 |
Under 14's
Bristol Girls League
|
Date |
Opponents |
H/A | KO/Result |
| 11th Sept | South mead | H | Won 19-0 |
Under 12's A
Bristol Girls League
|
Date |
Opponents |
H/A | KO/Result |
| 11th Sept | Portishead | A | Lost 0-1 |
Under 12's B
Bristol Girls League
|
Date |
Opponents |
H/A | KO/Result |
| 11th Sept | Yate Town B | H | Won 14-0 |
Under 10's
Bristol Girls League
|
Date |
Location |
H/A | KO Time |
Click here
to see previous seasons fixtures.
Copyright © 2002 Keynsham Town Ladies Football
Club